Who sponsors Kick casino streamers
Every brand read from a live stream title in the last 90 days, weighted by the hours watched on the channels that carried it. Share of voice is the brand's sponsored hours against all category hours in the same window.
| # | Brand | Sponsored hours · 30d | Share · 30d | Sponsored hours · 90d | Channels | Type |
|---|---|---|---|---|---|---|
| 1 | stake | 0 | — | 18,857,679 | 39 | crypto |
| 2 | roobet | 0 | — | 2,535,433 | 13 | crypto |
| 3 | rainbet | 0 | — | 2,135,028 | 13 | crypto |
| 4 | gamba | 0 | — | 1,798,544 | 9 | crypto |
| 5 | shuffle | 0 | — | 1,352,086 | 8 | crypto |
| 6 | gamdom | 0 | — | 1,028,338 | 6 | crypto |
| 7 | 1win | 0 | — | 616,723 | 8 | fiat |
| 8 | vavada | 0 | — | 541,808 | 6 | fiat |
| 9 | thrill | 0 | — | 501,845 | 4 | crypto |
| 10 | leon | 0 | — | 430,318 | 8 | fiat |
| 11 | 1xbet | 0 | — | 351,886 | 12 | fiat |
| 12 | bc.game | 0 | — | 274,620 | 5 | crypto |
| 13 | skinrave | 0 | — | 213,011 | 7 | crypto |
| 14 | acebet | 0 | — | 169,640 | 3 | — |
| 15 | duelbits | 0 | — | 168,372 | 4 | crypto |
| 16 | packdraw | 0 | — | 155,147 | 5 | crypto |
| 17 | parimatch | 0 | — | 111,373 | 4 | fiat |
| 18 | luxdrop | 0 | — | 97,154 | 3 | crypto |
| 19 | winna | 0 | — | 91,906 | 3 | crypto |
| 20 | pin-up | 0 | — | 71,208 | 5 | fiat |
| 21 | metaspins | 0 | — | 49,927 | 2 | crypto |
| 22 | csgoroll | 0 | — | 49,029 | 2 | crypto |
| 23 | betjam | 0 | — | 48,117 | 4 | fiat |
| 24 | maxline | 0 | — | 44,602 | 2 | fiat |
| 25 | rain.gg | 0 | — | 35,124 | 2 | crypto |
| 26 | clash.gg | 0 | — | 32,839 | 2 | crypto |
| 27 | krush.gg | 0 | — | 26,134 | 2 | crypto |
| 28 | betfury | 0 | — | 25,360 | 2 | crypto |
| 29 | razed | 0 | — | 17,405 | 2 | crypto |
| 30 | fortunejack | 0 | — | 10,450 | 2 | crypto |
| 31 | chips.gg | 0 | — | 9,035 | 1 | crypto |
| 32 | rollbit | 0 | — | 8,560 | 1 | crypto |
| 33 | cases.gg | 0 | — | 6,336 | 1 | crypto |
| 34 | vave | 0 | — | 3,893 | 1 | crypto |
| 35 | betify | 0 | — | 2,907 | 1 | crypto |
| 36 | luckyx | 0 | — | 607 | 1 | fiat |
Brand detection reads stream titles against a maintained list with a domain fallback; a deal that only ever appears as a chat command is missed here. The brand report explains the method and what the table means for a new sponsor.